Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Bottle Size | 10 Liter Aluminum, 10 Liter Bump Can, 105 EcoSmart™, 105 Liter Aluminum, 116 EcoSmart™, 116 Liter Aluminum, 17 Liter Steel, 221 Liter Aluminum, 34 Liter Aluminum, 34 Liter Steel, 44 EcoSmart™, 552 Liter Steel, 58 EcoSmart™, 58 Liter Aluminum, 600 Liter Aluminum, 650 EcoSmart™, 66 EcoSmart™, 900 EcoSmart™ |
First Gas | 1.45% CH4, 100 PPM CO, 15% VOL. CO2, 20% LEL CH4, 200 PPM CO, 25% LEL C5H12, 250 PPM CO, 35% VOL. CO, 50 PPM CO, 50% LEL / 2.5% CH4, 50% LEL CH4 |
Second Gas | 1000 PPM CO2, 15% O2, 15% VOL. CH4, 18% O2, 19% O2, 20% LEL CH4, 24% LEL CH4, 25% LEL C5H12, 50% LEL CH4, 50% VOL. CH4, 58% LEL Pentane Simulant, 15% O2 |
Balance Gas | Air, Nitrogen |
Reviews
There are no reviews yet.