Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Bottle Size | 10 Liter Aluminum, 10 Liter Bump Can, 105 EcoSmart™, 105 Liter Aluminum, 116 EcoSmart™, 116 Liter Aluminum, 17 Liter Steel, 221 Liter Steel, 34 Liter Aluminum, 34 Liter Steel, 44 EcoSmart™, 552 Liter Steel, 58 EcoSmart™, 58 Liter Aluminum, 600 Liter Aluminum, 650 EcoSmart™, 66 EcoSmart™, 900 EcoSmart™ |
First Gas | 100 PPM CO, 200 PPM CO, 25 PPM CO, 35 PPM CO, 50 PPM CO, 60 PPM CO |
Second Gas | 1.45% CH4, 10% LEL C5H12, 25% LEL C5H12, 30% LEL CH4, 50% LEL / 2.5% VOL. CH4, 50% LEL CH4 |
Third Gas | 12% O2, 17% O2, 18.5% O2, 18% O2, 19% O2, 20.9% O2, 58% LEL Pentane Simulant / 15% O2 |
Balance Gas | Nitrogen |
Reviews
There are no reviews yet.