Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Bottle Size | 10 Liter, 10 Liter Bump Can, 116 EcoSmart™, 116 Liter Aluminum, 34 Liter Aluminum, 44 EcoSmart™, 44 Liter Aluminum, 58 EcoSmart™, 58 Liter Aluminum, 650 EcoSmart™, 66 EcoSmart™, 66 Liter Aluminum, 900 EcoSmart™ |
First Gas | 100 PPM CO, 200 PPM CO, 25% LEL C5H12, 250 PPM CO, 300 PPM CO, 35 PPM CO, 50 PPM CO, 60 PPM CO, 95 PPM CO |
Second Gas | 1.25% vol. Methane (50% LEL Pentane Eqv), 1.45% CH4 58% LEL Pentane Simulant, 1.62% CH4 50% LEL Propane Simulant, 1.62% vol. Methane (50% LEL Propane Eqv), 10% LEL C5H12, 10% LEL CH4, 25 PPM H2S, 25% LEL / 0.35% VOL C5H12, 25% LEL C5H12, 30% LEL CH4, 50% LEL / 2.5% VOL CH4, 50% LEL C5H12, 50% LEL CH4 |
Third Gas | 10 PPM H2S, 10 PPM SO2, 19% O2, 20 PPM H2S, 25 PPM H2S, 40 PPM H2S, 5 PPM SO2 |
Fourth Gas | 12% 02, 15% 02, 18% 02, 19% 02, 20.8% 02, 20.9% 02, 21% 02, NONE |
Balance Gas | Nitrogen (N2) |
Reviews
There are no reviews yet.