Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Bottle Size | 10 Liter Aluminum, 116 EcoSmart™, 116 Liter Aluminum, 34 Liter Aluminum, 44 EcoSmart™, 44 Liter Aluminum, 58 EcoSmart™, 58 Liter Aluminum, 650 EcoSmart™, 66 EcoSmart™, 66 Liter Aluminum, 900 EcoSmart™ |
First Gas | 50 PPM CO, 60 PPM CO |
Second Gas | 29% LEL CH4 / 1.45% VOL 58% LEL Pentane Simulant, 50% LEL CH4 / 2.5% VOL |
Third Gas | 10 PPM SO2, 5 PPM SO2 |
Fourth Gas | 10 PPM H2S, 20 PPM H2S |
Fifth Gas | 15% O2, 18% O2 |
Balance Gas | Nitrogen (N2) |
Reviews
There are no reviews yet.